---
title: "15 permanent email API free tiers ranked by daily capacity"
description: "Brevo has the largest permanent free allowance at 300 emails per day, followed by Mailjet at 200; the 15 plans together provide about 1,204 per day."
url: https://onesend.email/research/ranked-free-tiers-by-daily-limit/
---
# 15 permanent email API free tiers ranked by daily capacity

Updated November 9, 2026

Brevo has the largest permanent free allowance at 300 emails per day, followed by Mailjet at 200; the 15 plans together provide about 1,204 per day.

| Rank | Service | Sustained per day | Daily limit | Monthly limit |
|---|---|---|---|---|
| 1 | [Brevo](https://onesend.email/research/providers/brevo/) | 300 | 300 | Not stated |
| 2 | [Mailjet](https://onesend.email/research/providers/mailjet/) | 200 | 200 | 6,000 |
| 3 | [Mailtrap](https://onesend.email/research/providers/mailtrap/) | 133 | 150 | 4,000 |
| 4 | [Elastic Email](https://onesend.email/research/providers/elasticemail/) | 100 | 100 | 3,000 |
| 4 | [MailChannels](https://onesend.email/research/providers/mailchannels/) | 100 | 100 | Not stated |
| 4 | [Mailgun](https://onesend.email/research/providers/mailgun/) | 100 | 100 | Not stated |
| 4 | [Resend](https://onesend.email/research/providers/resend/) | 100 | 100 | 3,000 |
| 8 | [AhaSend](https://onesend.email/research/providers/ahasend/) | 33 | Not stated | 1,000 |
| 8 | [Plunk](https://onesend.email/research/providers/plunk/) | 33 | Not stated | 1,000 |
| 8 | [SMTP2GO](https://onesend.email/research/providers/smtp2go/) | 33 | 200 | 1,000 |
| 8 | [SparkPost (Bird Email)](https://onesend.email/research/providers/sparkpost/) | 33 | 50 | 1,000 |
| 12 | [MailerSend](https://onesend.email/research/providers/mailersend/) | 16 | Not stated | 500 |
| 13 | [Lettermint](https://onesend.email/research/providers/lettermint/) | 10 | Not stated | 300 |
| 13 | [Scaleway Transactional Email](https://onesend.email/research/providers/scaleway/) | 10 | Not stated | 300 |
| 15 | [Postmark](https://onesend.email/research/providers/postmark/) | 3 | Not stated | 100 |

Services with the same sustained capacity share a rank and are listed alphabetically. Sustained per day is the lower of the daily limit and the monthly limit divided by 30, rounded down to a whole email. Trials, one-time credits and mailboxes are not ranked. See [methodology](https://onesend.email/research/email-provider-free-tiers/#methodology).

Structured data: [ranked-free-tiers-by-daily-limit.jsonld](https://onesend.email/research/ranked-free-tiers-by-daily-limit.jsonld).
